| Ward Type | Occupied | Total | Status |
|---|---|---|---|
| Medicine | 20 | 78 |
|
| Surgery | 4 | 121 |
|
| Pediatrics | 0 | 46 |
|
| ICU | 2 | 36 |
|
| Pediatric ICU (PICU) | 0 | 5 |
|
| Medical ICU (MICU) | 2 | 18 |
|
| Neuro ICU | 0 | 5 |
|
| Step-Down / High-Dependency Unit (HDU) | 0 | 10 |
|
| Surgical ICU (SICU) | 0 | 3 |
|
| OB/Gyn | 0 | 82 |
|
You can initiate your transfer directly through our website in just a few steps. Submitting your transfer request online is easy and efficient. It also allows our team to begin processing right away and helps avoid unnecessary delays. Click below to initiate a transfer.
Bed Control: Contact our team for bed availability or transfer questions.
Dashboard Access: Get access to our patient flow dashboard and web design.
Collaborate with Us: Explore opportunities to strengthen our partnership.
Call: +977-976543210
Email: dh@dh.org