| Ward Type | Occupied | Total | Status |
|---|---|---|---|
| Medicine | 41 | 57 |
|
| Surgery | 56 | 145 |
|
| Pediatrics | 13 | 46 |
|
| ICU | 30 | 34 |
|
| Pediatric ICU (PICU) | 1 | 5 |
|
| Medical ICU (MICU) | 7 | 7 |
|
| Neuro ICU | 4 | 5 |
|
| Other | 7 | 9 |
|
| Step-Down / High-Dependency Unit (HDU) | 10 | 10 |
|
| Surgical ICU (SICU) | 2 | 3 |
|
| OB/Gyn | 35 | 82 |
|
You can initiate your transfer directly through our website in just a few steps. Submitting your transfer request online is easy and efficient. It also allows our team to begin processing right away and helps avoid unnecessary delays. Click below to initiate a transfer.
Bed Control: Contact our team for bed availability or transfer questions.
Dashboard Access: Get access to our patient flow dashboard and web design.
Collaborate with Us: Explore opportunities to strengthen our partnership.
Call: +977-9701002866
Email: direct@dhulikhelhospital.org